Forex Trading Conditions
Our trading accounts have been designed to maximise your FX trading experience. They also allow you to trade with confidence safe in the knowledge that we are backed by a leading global finance house. You can develop your forex trading skills in a risk-free environment with a free Forex demo account. And once you're ready to trade, simply register to open a live account.
Spreads and Rates
We endeavour to provide you with the most competitive spreads. The spreads we publish are targeted spreads and may vary according to market conditions and liquidity.
| Symbols | Spreads | Max Lots Per Trade |
| AUDCAD | 5 | 50 |
| AUDCHF | 5 | 50 |
| AUDJPY | 3 | 50 |
| AUDNZD | 8 | 30 |
| AUDUSD | 2.5 | 50 |
| CADCHF | 5 | 30 |
| CADJPY | 3.5 | 50 |
| CHFJPY | 3 | 50 |
| EURAUD | 4 | 50 |
| EURCAD | 5 | 50 |
| EURCHF | 3 | 100 |
| EURCZK | 25 | 10 |
| EURDKK | 3 | 50 |
| EURGBP | 2 | 50 |
| EURHUF | 20 | 10 |
| EURJPY | 2.5 | 100 |
| EURNOK | 30 | 10 |
| EURNZD | 8 | 50 |
| EURPLN | 20 | 10 |
| EURSEK | 30 | 10 |
| EURTRY | 12 | 10 |
| EURUSD | 1.8 | 100 |
| EURZAR | 80 | 10 |
| GBPAUD | 5 | 50 |
| GBPCAD | 5 | 50 |
| GBPCHF | 5 | 50 |
| Symbols | Spreads | Max Lots Per Trade |
| GBPJPY | 5 | 50 |
| GBPNZD | 5 | 50 |
| GBPUSD | 2.5 | 50 |
| NOKJPY | 2.5 | 10 |
| NOKSEK | 8 | 50 |
| NZDCAD | 5 | 50 |
| NZDCHF | 5 | 50 |
| NZDJPY | 4 | 50 |
| NZDUSD | 3 | 50 |
| TRYJPY | 4 | 50 |
| USDCAD | 2.5 | 50 |
| USDCHF | 2.5 | 50 |
| USDCZK | 25 | 10 |
| USDDKK | 6 | 50 |
| USDHKD | 7 | 50 |
| USDHUF | 20 | 10 |
| USDJPY | 1.7 | 100 |
| USDMXN | 30 | 10 |
| USDNOK | 25 | 10 |
| USDPLN | 20 | 10 |
| USDSEK | 25 | 10 |
| USDSGD | 5 | 50 |
| USDTRY | 6 | 10 |
| USDZAR | 60 | 10 |
| XAGUSD | 5 Cents | 10 |
| XAUUSD | 50 Cents | 20 |
Please note: During volatile market conditions and periods of low liquidity, and around economic data releases, spreads may increase momentarily on affected currency pairs. Volatile market conditions can result in prices gapping, which may prevent the execution of the following orders (sell stop, buy stop, stop loss) at the requested stop price. We strive to execute all stop orders at the requested price, market conditions permitting.
_______________________________________________________________________________
Trading Hours
Please be advised our MT4, Currenex, Foreign Exchange trading hours are from:
Sunday 22:00 till Friday 21:55 (All times are in GMT)
_______________________________________________________________________________


