CFD Product Details
INDICES
| Instrument Name | Min. Trade Size | Pip Cost (Native CCY) | Margin Requirement Per Min Trade Size | Maximum Lot Size | Target Spread | Minimum Stop Distance (Points)* | Trading hours** | Break Time** |
| USD | ||||||||
| AUS200 | 1 | AUD 1.0 | 60 | 50 | 1(2) | 7 | Daily 22.50-21.00 | 05.30 - 06.10 (market closes at 21.00) |
| ESP35 | 1 | 1 | 200 | 50 | 8 | 12 | Daily 08.00-16.30 | None |
| FRA40 | 1 | 1 | 60 | 50 | 1(2) | 5 | Daily 07.00-21.00 | None |
| GER30 | 1 | 1 | 90 | 50 | 1(2) | 5 | Daily 07.00-21.00 | None |
| HKG33 | 10 | HKD 10 | 750 | 20 | 15 | 25 | Daily 01.15 - 08.15 | daily 04.15 - 06.30 (market closes at 08.15) |
| ITA40 | 1 | 1 | 250 | 50 | 10 | 20 | Daily 08.00-16.40 | None |
| JPN225 | 100 | ¥100 | 150 | 500 | 15 | 25 | Sun 00.00 - Fri 21.15 | daily from 21.15-00.00 |
| NAS100 | 1 | $1.00 | 25 | 50 | 2 | 4 | Sun 23.00 - Fri 21.15 | daily from 21.15-21.30 |
| SPX500 | 1 | $1.00 | 120 | 30 | 0.5 | 2 | Sun 23.00 - Fri 21.15 | daily from 21.15-21.30 |
| SUI30 | 1 | CHF 1.00 | 90 | 50 | 4 | 6 | Daily 06.50- 16.25 | None |
| SWE30 | 1 | SEK 1.00 | 90 | 30 | 0.5 | 8 | Daily 08.00-16.20 | None |
| UK100 | 1 | £1.00 | 90 | 50 | 1(2) | 4 | Daily 08.00-21.00 | None |
| US30 | 1 | $1.00 | 90 | 50 | 4(6) | 6 | Sun 23.00 - Fri 21.15 | daily from 21.15-21.30 |
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
Numbers listed in parenthesis refer to the spread when the underlying cash market is closed.
OIL
| Trading Station II (TSII) | Min. Trade Size | Pip Cost (Native CCY) | Margin Requirement Per Min Trade Size | Maximum Lot Size | Target Spread | Minimum Stop Distance (Points)* | Trading hours** | Break Time** |
| USD | ||||||||
| US Oil | 1 | $1.0 | 200 | 10 | 0.05 | 0.1 | Sun 23.00 - Fri 21.45 | Daily from 22.15 until 23.00 |
| UK Oil | 1 | $1.0 | 200 | 10 | 0.05 | 0.1 | Mon 01.00 - Fri 21.45 | Daily from 23.00 until 01.00 |
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
Please note that Hantec Markets strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Additionally, spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of introducing brokers. Certain currency pairs may not be available for all account types. For additional information about widened spreads, click here.

