Please be advised that Martin Luther King Day holiday in the US falls on Monday 15th January 2018 and trading hours will be affected as follows:
All times are in Greenwich Mean Time (GMT)
SYMBOL | Martin Luther King Jr Day Monday 15/01/2018 |
FX | Normal Day |
Bullion | Early Close at 18:00 GMT. Re-opens at 23:00 GMT |
Nikkei/JPN225 | Early close at 17:55 GMT. Re-opens at 00:00 GMT |
US30/DOW | Early close at 17:55 GMT. Re-opens at 23:00 GMT |
SPX500/S&P | Early close at 17:55 GMT. Re-opens at 23:00 GMT |
NAS100/Nasdaq | Early close at 17:55 GMT. Re-opens at 23:00 GMT |
USOIL/Wti Crude | Early close at 17:55 GMT. Re-opens at 23:00 GMT |
Please do not hesitate to contact us if you have any questions.