Forex Bullion CFD Indices CFD Oil
Forex trading gives you access to the largest and most liquid financial market in the world, with a daily turnover of up to $5.0 trillion. When you choose Hantec Markets as your Forex Broker you’ll enjoy access to competitive forex trading conditions for up 42 currency pairs on MT4 and Currenex – the leading global trading platforms.
Forex trading hours – 24 hours a day as follows:
Bullion is now Sunday 22:00 GMT to Friday 22:00 GMT with a daily break between 22:00 GMT and 23:00 GMT
FX is Sunday 22:05 GMT to Friday 21:55 GMT with a daily break between 21:58 GMT and 22:03 GMT
Please take note that forex trading hours may change during holidays. Clients will be informed of any changes by email.
Minimum Funding | $/£/€ 1,000 |
Leverage | up to 1:200 |
Margin Requirements* | 1:100 = 1% 1:200 = 0.5% |
Commissions | None |
Spread Type | Floating |
Execution | Market Execution |
Minimum Order Size | 0.01 lot = 1,000 of base currency |
Stopout Level** | Equity = 20% of used margin |
Server Time | GMT |
Account denomination | USD, EUR, GBP, CHF, CAD, AUD & AED |
* 1:300 and above only for accounts up to $10,000. Trading activity may be reviewed for suitability.
** For leverage higher than 1:200, stopout level will be 40%.
Minimum Funding | $/£/€ 25,000 |
Leverage | up to 1:200 |
Margin Requirements* | 1:100 = 1% 1:200=0.5% |
Commissions | Negotiable, dependent on trading volume. Please contact us for further details. |
Spread Type | Floating |
Execution | ECN |
Minimum Order Size | 500,000 currency units |
Stopout Level | 30% |
Server Time | GMT |
Account denomination | USD, EUR, GBP, CHF, CAD, AUD |
Minimum Funding | $/£/€ 5,000 |
Leverage | up to 1:200 |
Margin Requirements | 1:100 = 1% 1:200= 0.5% |
Commissions | Negotiable, dependent on trading volume. Please contact us for further details. |
Spread Type | Floating |
Execution | ECN |
Minimum Order Size | 10,000 currency units |
Stopout Level | 30% |
Server Time | GMT |
Account denomination | USD, EUR, GBP, CHF, CAD, AUD |
Symbols | Spreads | Max Lots Per Trade |
---|---|---|
EURUSD | 1.8 | 100 |
GBPUSD | 2 | 50 |
USDJPY | 2 | 100 |
USDCHF | 3.5 | 50 |
USDCAD | 2 | 50 |
AUDUSD | 2 | 50 |
NZDUSD | 2 | 50 |
EURGBP | 2.5 | 50 |
EURJPY | 2.2 | 100 |
EURCHF | 2 | 100 |
CHFJPY | 4 | 50 |
GBPCHF | 4 | 50 |
GBPJPY | 4 | 50 |
GBPAUD | 5 | 50 |
GBPCAD | 5 | 50 |
GBPNZD | 5 | 50 |
EURAUD | 4 | 50 |
EURCAD | 5 | 50 |
EURNZD | 8 | 50 |
AUDJPY | 3 | 50 |
AUDCHF | 5 | 50 |
AUDCAD | 5 | 50 |
AUDNZD | 8 | 30 |
CADJPY | 3.5 | 50 |
CADCHF | 5 | 30 |
NZDJPY | 4 | 50 |
NZDCAD | 5 | 50 |
NZDCHF | 5 | 50 |
USDSEK | 25 | 10 |
USDNOK | 25 | 10 |
EURSEK | 30 | 10 |
EURNOK | 30 | 10 |
NOKSEK | 8 | 50 |
NOKJPY | 2.5 | 10 |
EURTRY | 12 | 10 |
EURHUF | 20 | 10 |
EURZAR | 80 | 10 |
USDHUF | 20 | 10 |
USDMXN | 30 | 10 |
USDTRY | 6 | 10 |
USDZAR | 60 | 10 |
TRYJPY | 4 | 50 |
Spreads on the Currenex platforms are variable and starting from 0.2 pip plus commission.
Currency | Short | Long |
---|---|---|
AUDCAD | 0.130 | -0.340 |
AUDCHF | -0.385 | 0.185 |
AUDJPY | -0.250 | 0.100 |
AUDNZD | -0.140 | -0.170 |
AUDUSD | 0.100 | -0.266 |
CADCHF | -0.629 | 0.405 |
CADJPY | -0.508 | 0.310 |
CHFJPY | 0.130 | -0.310 |
CHFPLN | 2.299 | -3.205 |
EURAUD | 0.440 | -0.652 |
EURCAD | 0.747 | -1.025 |
EURCHF | -0.169 | 0.016 |
EURCZK | 1.354 | -18.050 |
EURGBP | 0.216 | -0.387 |
EURHUF | 0.145 | -0.819 |
EURJPY | 0.059 | -0.219 |
EURMXN | 38.100 | -49.201 |
EURNOK | 4.642 | -6.603 |
EURNZD | 0.450 | -0.830 |
EURPLN | 2.264 | -3.149 |
EURSEK | - | -1.611 |
EURTRY | 15.139 | -26.262 |
EURUSD | 0.549 | -0.781 |
EURZAR | 30.332 | -38.803 |
GBPAUD | -0.110 | -0.120 |
GBPCAD | 0.310 | -0.552 |
GBPCHF | -0.664 | 0.415 |
GBPJPY | -0.433 | 0.223 |
GBPNOK | 1.385 | -3.385 |
GBPNZD | -0.150 | -0.215 |
GBPPLN | 1.112 | -1.808 |
GBPSEK | -4.458 | 2.225 |
GBPTRY | 19.906 | -28.025 |
GBPUSD | 0.252 | -0.420 |
NOKJPY | -0.121 | - |
NOKSEK | -0.630 | 0.378 |
NZDCAD | 0.108 | -0.300 |
NZDCHF | -0.409 | 0.175 |
NZDJPY | -0.288 | 0.100 |
NZDUSD | 0.060 | -0.220 |
TRYJPY | -1.474 | 0.549 |
USDCAD | -0.179 | -0.191 |
USDCHF | -0.803 | 0.565 |
USDCZK | -0.100 | -0.404 |
USDDKK | -5.262 | 3.610 |
USDHKD | -0.012 | -0.004 |
USDHUF | -1.625 | 1.071 |
USDJPY | -0.651 | 0.431 |
USDMXN | 2.399 | -3.256 |
USDNOK | -1.215 | -0.285 |
USDPLN | -0.213 | -0.292 |
USDRUB | 6.264 | -10.025 |
USDSEK | -6.021 | 4.066 |
USDSGD | -0.160 | -0.040 |
USDTRY | 11.995 | -19.510 |
USDZAR | - | -25.344 |
Last updated: 03/12/2019
24 hours a day as follows:
Bullion is now Sunday 22:00 GMT to Friday 22:00 GMT with a daily break between 22:00 GMT and 23:00 GMT
FX is Sunday 22:05 GMT to Friday 21:55 GMT with a daily break between 21:58 GMT and 22:03 GMT
Please take note that trading hours may change during holidays. Clients will be informed of any changes by email.
Sign up to receive the latest market research and analysis from Hantec Markets directly to your inbox for 30 days
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
66% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Please click here to view our Risk Disclosure.
Hantec Markets use cookies to enhance your experience on our website. By staying on our website you agree to our use of cookies. You can access our Cookie Policy here.